Couldn't load pickup availability
MODEL NAME | R-4020 |
---|---|
PHYSICAL APPEARANCE | Matte Finish Texture |
CAPACITY | 10,000 mAh | Voltage: 3.7V | Energy: 37Wh |
COMPATIBILITY | Smartphones, Earbuds, iPhone, and other Tech gadgets |
RATED CAPACITY | 6,400 mAh | 5V |
BATTERY TYPE | Li-Polymer battery with enhanced safety and performance |
INPUT PORTS | Lightning Input 5V/2A (18W), Type-C Input 5V/2.5A (18W) |
OUTPUT PORTS | USB Output 5V/4.5A (22.5W), Type-C Output 5V/3A (20W) |
FULLY CHARGED BY 2.0A ADAPTOR | 8 To 12 Hours |
FULLY CHARGED BY (18 WATT) FAST ADAPTER | 4.5 Hours |
WEIGHT | 232 grams |
DIMENSION | 142x68x17mm |
ADDITIONAL FEATURES | Digital Display Charging Indicator, PD Fast Charging, Efficient & Rapid Charging |
TECHNOLOGY | 22.5W Max Fast Charging |
BOX CONTAINS | Device, User Manual, Charging Cable, Warranty Card |
A:The R-4020 power bank has a 10,000mAh capacity with 3.7V voltage and 37Wh energy output.
A:It is compatible with smartphones, iPhones, earbuds, and other tech gadgets.
A:It features a Li-Polymer battery, which is lightweight and long-lasting.
A:Input: Lightning Input (5V/2A, 18W) Type-C Input (5V/2.5A, 18W) Output: USB Output (5V/4.5A, 22.5W) Type-C Output (5V/3A, 20W)
A:With a 2.0A adapter, it takes 8-12 hours. With an 18W fast adapter, it takes 4.5 hours.
A:It weighs 232 grams, making it easy to carry.
A:Yes, it supports 22.5W Max Fast Charging.
A:It includes a digital display charging indicator, PD fast charging, and efficient rapid charging.
A:The package includes 1 power bank, 1 charging cable, 1 user manual, and a warranty card.